Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
---|---|---|---|---|---|
2025-05-01 | 25 | 26 | 90 | 55 | 45 |
2025-05-02 | 59 | 06 | 06 | 69 | 01 |
2025-05-03 | 61 | 62 | 45 | 12 | 61 |
2025-05-04 | 75 | 40 | 88 | 64 | 07 |
2025-05-05 | 43 | 90 | 40 | 46 | 18 |
2025-05-06 | 27 | 57 | 27 | 58 | 45 |
2025-05-07 | 85 | 93 | 52 | 87 | 34 |
2025-05-08 | 01 | 71 | 52 | 94 | 94 |
2025-05-09 | 85 | 64 | 97 | 72 | 79 |
2025-05-10 | 16 | 64 | 57 | 31 | 11 |
2025-05-11 | 48 | 79 | 33 | 71 | 41 |
2025-05-12 | 92 | 84 | 79 | 22 | 93 |
2025-05-13 | 21 | ||||
2025-05-14 | |||||
2025-05-15 | |||||
2025-05-16 | |||||
2025-05-17 | |||||
2025-05-18 | |||||
2025-05-19 | |||||
2025-05-20 | |||||
2025-05-21 | |||||
2025-05-22 | |||||
2025-05-23 | |||||
2025-05-24 | |||||
2025-05-25 | |||||
2025-05-26 | |||||
2025-05-27 | |||||
2025-05-28 | |||||
2025-05-29 | |||||
2025-05-30 | |||||
2025-05-31 |