| Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
|---|---|---|---|---|---|
| 2025-11-01 | 66 | 26 | 89 | 40 | 37 |
| 2025-11-02 | 29 | 08 | 69 | 75 | 89 |
| 2025-11-03 | 10 | 28 | 35 | 07 | 29 |
| 2025-11-04 | 21 | 74 | 20 | 79 | 92 |
| 2025-11-05 | 43 | 02 | 92 | 80 | 68 |
| 2025-11-06 | 89 | 60 | 06 | 73 | 94 |
| 2025-11-07 | 55 | 05 | 08 | 19 | 85 |
| 2025-11-08 | 18 | 17 | 79 | 53 | 08 |
| 2025-11-09 | 56 | 41 | 04 | 32 | 67 |
| 2025-11-10 | 56 | 54 | 02 | 64 | 51 |
| 2025-11-11 | 35 | ||||
| 2025-11-12 | |||||
| 2025-11-13 | |||||
| 2025-11-14 | |||||
| 2025-11-15 | |||||
| 2025-11-16 | |||||
| 2025-11-17 | |||||
| 2025-11-18 | |||||
| 2025-11-19 | |||||
| 2025-11-20 | |||||
| 2025-11-21 | |||||
| 2025-11-22 | |||||
| 2025-11-23 | |||||
| 2025-11-24 | |||||
| 2025-11-25 | |||||
| 2025-11-26 | |||||
| 2025-11-27 | |||||
| 2025-11-28 | |||||
| 2025-11-29 | |||||
| 2025-11-30 |