| Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
|---|---|---|---|---|---|
| 2026-10-01 | 78 | 42 | 67 | 93 | 52 |
| 2026-10-02 | 17 | 05 | 81 | 01 | 18 |
| 2026-10-03 | 91 | 58 | 95 | 68 | 15 |
| 2026-10-04 | 47 | 36 | 98 | 80 | 70 |
| 2026-10-05 | 55 | 26 | 78 | 24 | 59 |
| 2026-10-06 | 65 | 01 | 38 | 53 | 23 |
| 2026-10-07 | 42 | 87 | 84 | 29 | 90 |
| 2026-10-08 | 03 | 92 | 74 | 62 | 26 |
| 2026-10-09 | 27 | 99 | 89 | 83 | 22 |
| 2026-10-10 | 14 | 08 | 71 | 12 | 27 |
| 2026-10-11 | 63 | 96 | 46 | 40 | 98 |
| 2026-10-12 | 35 | 55 | 48 | 90 | 40 |
| 2026-10-13 | 10 | 87 | 58 | 22 | 97 |
| 2026-10-14 | 49 | 11 | 80 | 81 | 42 |
| 2026-10-15 | 15 | 48 | 74 | 12 | 98 |
| 2026-10-16 | 96 | 29 | 42 | 51 | 97 |
| 2026-10-17 | 82 | 78 | 15 | 69 | 44 |
| 2026-10-18 | 99 | 78 | 16 | 73 | 23 |
| 2026-10-19 | 77 | 72 | 23 | 47 | 64 |
| 2026-10-20 | 14 | 29 | 16 | 96 | 72 |
| 2026-10-21 | 32 | 12 | 86 | 09 | 47 |
| 2026-10-22 | 86 | 26 | 55 | 85 | 03 |
| 2026-10-23 | 62 | 61 | 35 | 60 | 02 |
| 2026-10-24 | 24 | ||||
| 2026-10-25 | |||||
| 2026-10-26 | |||||
| 2026-10-27 | |||||
| 2026-10-28 | |||||
| 2026-10-29 | |||||
| 2026-10-30 | |||||
| 2026-10-31 |