| Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
|---|---|---|---|---|---|
| 2025-12-01 | 34 | 86 | 63 | 44 | 71 |
| 2025-12-02 | 76 | 19 | 82 | 76 | 27 |
| 2025-12-03 | 61 | 69 | 91 | 31 | 72 |
| 2025-12-04 | 92 | 35 | 98 | 92 | 64 |
| 2025-12-05 | 18 | 67 | 72 | 92 | 78 |
| 2025-12-06 | 38 | ||||
| 2025-12-07 | |||||
| 2025-12-08 | |||||
| 2025-12-09 | |||||
| 2025-12-10 | |||||
| 2025-12-11 | |||||
| 2025-12-12 | |||||
| 2025-12-13 | |||||
| 2025-12-14 | |||||
| 2025-12-15 | |||||
| 2025-12-16 | |||||
| 2025-12-17 | |||||
| 2025-12-18 | |||||
| 2025-12-19 | |||||
| 2025-12-20 | |||||
| 2025-12-21 | |||||
| 2025-12-22 | |||||
| 2025-12-23 | |||||
| 2025-12-24 | |||||
| 2025-12-25 | |||||
| 2025-12-26 | |||||
| 2025-12-27 | |||||
| 2025-12-28 | |||||
| 2025-12-29 | |||||
| 2025-12-30 | |||||
| 2025-12-31 |