| Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
|---|---|---|---|---|---|
| 2026-10-01 | 78 | 42 | 67 | 93 | 52 |
| 2026-10-02 | 17 | 05 | 81 | 01 | 18 |
| 2026-10-03 | 91 | 58 | 95 | 68 | 15 |
| 2026-10-04 | 47 | 36 | 98 | 80 | 70 |
| 2026-10-05 | 55 | 26 | 78 | 24 | 59 |
| 2026-10-06 | 65 | 01 | 38 | 53 | 23 |
| 2026-10-07 | 42 | 87 | 84 | 29 | 90 |
| 2026-10-08 | 03 | ||||
| 2026-10-09 | |||||
| 2026-10-10 | |||||
| 2026-10-11 | |||||
| 2026-10-12 | |||||
| 2026-10-13 | |||||
| 2026-10-14 | |||||
| 2026-10-15 | |||||
| 2026-10-16 | |||||
| 2026-10-17 | |||||
| 2026-10-18 | |||||
| 2026-10-19 | |||||
| 2026-10-20 | |||||
| 2026-10-21 | |||||
| 2026-10-22 | |||||
| 2026-10-23 | |||||
| 2026-10-24 | |||||
| 2026-10-25 | |||||
| 2026-10-26 | |||||
| 2026-10-27 | |||||
| 2026-10-28 | |||||
| 2026-10-29 | |||||
| 2026-10-30 | |||||
| 2026-10-31 |