Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
---|---|---|---|---|---|
2025-06-01 | 15 | 83 | 15 | 27 | 28 |
2025-06-02 | 69 | 01 | 71 | 94 | 79 |
2025-06-03 | 40 | 07 | 60 | 17 | 09 |
2025-06-04 | 67 | 84 | 74 | 43 | 53 |
2025-06-05 | 04 | 18 | 74 | 92 | 48 |
2025-06-06 | 85 | 50 | 30 | 03 | 19 |
2025-06-07 | 18 | 85 | 50 | 46 | 93 |
2025-06-08 | 50 | 42 | 60 | 15 | 24 |
2025-06-09 | 27 | 59 | 96 | 32 | 09 |
2025-06-10 | 98 | 26 | 95 | 06 | 14 |
2025-06-11 | 30 | 68 | 26 | 91 | 48 |
2025-06-12 | 47 | 38 | 50 | 25 | 46 |
2025-06-13 | 92 | 02 | 40 | 56 | 09 |
2025-06-14 | 51 | ||||
2025-06-15 | |||||
2025-06-16 | |||||
2025-06-17 | |||||
2025-06-18 | |||||
2025-06-19 | |||||
2025-06-20 | |||||
2025-06-21 | |||||
2025-06-22 | |||||
2025-06-23 | |||||
2025-06-24 | |||||
2025-06-25 | |||||
2025-06-26 | |||||
2025-06-27 | |||||
2025-06-28 | |||||
2025-06-29 | |||||
2025-06-30 |