Date | Super | Faridabad | Ghaziabad | Gali | Disawar |
---|---|---|---|---|---|
2025-04-01 | 59 | 09 | 22 | 41 | 09 |
2025-04-02 | 89 | 03 | 09 | 12 | 71 |
2025-04-03 | 92 | 98 | 28 | 42 | 87 |
2025-04-04 | 57 | 82 | 81 | 05 | 02 |
2025-04-05 | 51 | 68 | 67 | 98 | 24 |
2025-04-06 | 86 | 68 | 56 | 98 | 59 |
2025-04-07 | 29 | 51 | 06 | 46 | 70 |
2025-04-08 | 65 | 55 | 36 | 03 | 67 |
2025-04-09 | 01 | 44 | 25 | 58 | 70 |
2025-04-10 | 62 | 56 | 22 | 35 | 98 |
2025-04-11 | 34 | 20 | 93 | 68 | 06 |
2025-04-12 | 17 | 74 | 83 | 47 | 67 |
2025-04-13 | 11 | 67 | 85 | 73 | 57 |
2025-04-14 | 55 | 03 | 25 | 25 | 71 |
2025-04-15 | |||||
2025-04-16 | |||||
2025-04-17 | |||||
2025-04-18 | |||||
2025-04-19 | |||||
2025-04-20 | |||||
2025-04-21 | |||||
2025-04-22 | |||||
2025-04-23 | |||||
2025-04-24 | |||||
2025-04-25 | |||||
2025-04-26 | |||||
2025-04-27 | |||||
2025-04-28 | |||||
2025-04-29 | |||||
2025-04-30 |